Updated April 2024
We have created a serial and clasp code chronology from the sources we have referenced.
For iPhone users, please go to Ssfari and select " Adding a page to your home screen is convenient because it allows you to quickly check it even when you're out and about. For Android, there are several ways to do this, but first open the web page you want to add to your home screen in the standard browser and bookmark it. Press and hold the bookmarked page and tap "Create shortcut." An icon will be added to your home screen and you're done.
For iPhone:
Tap the icon in the middle of the bar at the bottom of the screen. Select "Add to Home Screen" and tap "Done" to add it to your home screen.
This can also be set from "Share" on the latest iOS26.


Check the serial number and production year of your ROLEX
You can check the year of manufacture from the markings on the case itself or the serial number (unique number) printed on the warranty card. Please use this as a guide only.
*This list has not been officially released by Rolex.
| serial | serial | Year of manufacture |
|---|---|---|
| 347442 | 426602 | 1945 |
| 426603 | 455403 | 1945/1946 |
| 455404 | 569372 | 1946 |
| 569373 | 582106 | 1946/1947 |
| 582107 | 602728 | 1947 |
| 602729 | 608518 | 1947/1948 |
| 608519 | 641824 | 1948 |
| 641825 | 648508 | 1948/1949 |
| 648509 | 668503 | 1949 |
| 668504 | 678929 | 1949/1950 |
| 978930 | 723634 | 1950 |
| 723635 | 737105 | 1950/1951 |
| 737106 | 847617 | 1951 |
| 847618 | 874800 | 1951/1952 |
| 847801 | 927300 | 1952 |
| 927301 | 929261 | 1952/1953 |
| 929262 | 974681 | 1953 |
| 974682 | 982114 | 1953/1954 |
| 982115 | 999999 | 1954 |
| 10001 | 32180 | 1954 |
| 32181 | 63424 | 1954/1955 |
| 63425 | 139166 | 1955 |
| 139167 | 147690 | 1955/1956 |
| 147691 | 261715 | 1956 |
| 261716 | 272288 | 1956/1957 |
| 272289 | 360987 | 1957 |
| 360988 | 381922 | 1957/1958 |
| 381923 | 426480 | 1958 |
| 426481 | 437254 | 1958/1959 |
| 437255 | 530168 | 1959 |
| 530169 | 539968 | 1959/1960 |
| 539969 | 663484 | 1960 |
| 663485 | 688766 | 1960/1961 |
| 688767 | 785296 | 1961 |
| 785297 | 840045 | 1961/1962 |
| 840046 | 919916 | 1962 |
| 919917 | 950450 | 1962/1963 |
| 950451 | 974197 | 1963 |
| 974198 | 997135 | 1963/1964 |
| 997136 | 1104068 | 1964 |
| 1104069 | 1141049 | 1964/1965 |
| 1141050 | 1269458 | 1965 |
| 1269459 | 1284789 | 1965/1966 |
| 1284790 | 1503891 | 1966 |
| 1503592 | 1534082 | 1966/1967 |
| 1534083 | 1695119 | 1967 |
| 1695120 | 1720976 | 1967/1968 |
| 1720977 | 1938064 | 1968 |
| 1938065 | 1958606 | 1968/1969 |
| 1958607 | 2236978 | 1969 |
| 2236979 | 2357479 | 1969/1970 |
| 2357480 | 2558656 | 1970 |
| serial | serial | Year of manufacture |
|---|---|---|
| 2558657 | 2591204 | 1970/1971 |
| 2591205 | 2841231 | 1971 |
| 2841232 | 2909346 | 1971/1972 |
| 2909347 | 3165359 | 1972 |
| 3165360 | 3203114 | 1972/1973 |
| 3203115 | 3566982 | 1973 |
| 3566983 | 3619765 | 1973/1974 |
| 3619766 | 3849914 | 1974 |
| 3849915 | 3864566 | 1974/1975 |
| 3864567 | 4022965 | 1975 |
| 4022966 | 4128714 | 1975/1976 |
| 4128715 | 4201551 | 1976 |
| 4201552 | 5162842 | 1976/1977 |
| 5162843 | 5426177 | 1977 |
| 5426178 | 5503640 | 1977/1978 |
| 5503641 | 5746327 | 1978 |
| 5746328 | 5979765 | 1978/1979 |
| 5976766 | 6128152 | 1979 |
| 6128153 | 6151260 | 1979/1980 |
| 6151261 | 6400670 | 1980 |
| 6400671 | 6541558 | 1980/1981 |
| 6541559 | 7100724 | 1981 |
| 7100725 | 7227940 | 1981/1982 |
| 7227941 | 7473941 | 1982 |
| 7473942 | 7625367 | 1982/1983 |
| 7625368 | 8384256 | 1983 |
| 8384257 | 8431146 | 1983/1984 |
| 8431147 | 8712965 | 1984 |
| 8712966 | 8861717 | 1984/1985 |
| 8831718 | 9330804 | 1985 |
| 9330805 | 9358540 | 1985/1986 |
| 9358541 | 9764478 | 1986 |
| 9764479 | 9999999 | 1986/1987 |
| R | R | 1987 |
| R | R | 1988 |
| L | L | 1989 |
| E | E | 1990 |
| N | X | 1991 |
| C | N | 1992 |
| S | S | 1993 |
| W | S | 1994 |
| W | W | 1995 |
| T | T | 1996 |
| U | U | 1997 |
| A | U | 1998 |
| P | A | 1999 |
| P | P | 2000 |
| K | K | 2001 |
| Y | Y | 2002 |
| F | F | 2003 |
| F | F | 2004 |
| Z | D | 2005 |
| D | Z | 2006 |
| Z | M | 2007 |
| M | V | 2008 |
| V | V | 2009 |
| G | G | 2010 |
| Random | 2011~ |
Check the manufacturing year of the clasp code
Rolex bracelets have a clasp code inside the clasp hinge. This code is based on the month and year the clasp was manufactured. The letters represent the year, and the numbers represent the month. For example, in the chart below, we can see that a bracelet stamped R2 was manufactured in February 1993. Service replacement bracelets also have an "S" stamped along with the year.
| Breath Code | Year of manufacture |
|---|---|
| A or VA | 1976 |
| B or VB | 1977 |
| C or VC | 1978 |
| D or VD | 1979 |
| E or VE | 1980 |
| F or VF | 1981 |
| G | 1982 |
| H | 1983 |
| I | 1984 |
| J | 1985 |
| K | 1986 |
| L | 1987 |
| M | 1988 |
| N | 1989 |
| O | 1990 |
| P | 1991 |
| Q | 1992 |
| R | 1993 |
| S | 1994 |
| T or W | 1995 |
| V | 1996 |
| Z | 1997 |
| U | 1998 |
| X | 1999 |
| AB | 2000 |
| DE | 2001 |
| DT | 2002 |
| AD | 2003 |
| CL | 2004 |
| MA | 2005 |
| OP | 2006 |
| EO | 2007 |
| PJ | 2008 |
| LT | 2009 |
| RS | 2010 |
| RANDOM | 201+ |
Reference (Model Number)
Rolex assigns every model a unique four- to six-digit "model number." This number is engraved on the side of the case at 12 o'clock, between the lugs. The model number can indicate the watch's model type, bezel, and material. For example, the reference number 16520 can be broken down into three parts: 165 | 2 | 0. The first 165 indicates that it is a Daytona. The second 2 indicates that the bezel is engraved. The third 0 indicates that the watch is made of stainless steel.
| material | ||
|---|---|---|
| Stainless | 0 | |
| Yellow Gold Filled | 1 | |
| White Gold Filled | 2 | |
| Stainless Steel & Yellow Gold | 3 | |
| Stainless steel with 18k white gold | 4 | |
| Gold Shell | 5 | |
| Platinum | 6 | |
| 14k Yellow Gold | 7 | |
| 18k Yellow Gold | 8 | |
| 18k White Gold | 9 | |
| bezel | |
|---|---|
| Polished | 0 |
| Engine Turned | 1 |
| Engraved | 2 |
| Fluted | 3 |
| Hand-Crafted | 4 |
| Pyramid | 5 |
| Rotating Bezel | 6 |